Index of /N0Q_loop/wind_levels/
../
manifest.json 26-Jul-2026 01:00 162
wind_1000hPa_2026060618.png 07-Jun-2026 03:18 116K
wind_1000hPa_2026060712.png 07-Jun-2026 15:58 115K
wind_1000hPa_2026060718.png 08-Jun-2026 01:49 114K
wind_1000hPa_2026061112.png 11-Jun-2026 18:29 114K
wind_1000hPa_2026061518.png 15-Jun-2026 22:42 114K
wind_1000hPa_2026061712.png 17-Jun-2026 18:10 113K
wind_1000hPa_2026061918.png 20-Jun-2026 00:18 114K
wind_1000hPa_2026062018.png 21-Jun-2026 02:56 114K
wind_1000hPa_2026062312.png 23-Jun-2026 19:34 113K
wind_1000hPa_2026062512.png 25-Jun-2026 21:00 114K
wind_1000hPa_2026062518.png 26-Jun-2026 03:00 114K
wind_1000hPa_2026062600.png 26-Jun-2026 09:00 114K
wind_1000hPa_2026062606.png 26-Jun-2026 15:00 114K
wind_1000hPa_2026062612.png 26-Jun-2026 16:00 113K
wind_1000hPa_2026062718.png 28-Jun-2026 03:00 113K
wind_1000hPa_2026062800.png 28-Jun-2026 09:00 113K
wind_1000hPa_2026062806.png 28-Jun-2026 15:00 114K
wind_1000hPa_2026062812.png 28-Jun-2026 21:00 114K
wind_1000hPa_2026062818.png 29-Jun-2026 03:00 114K
wind_1000hPa_2026062900.png 29-Jun-2026 09:00 114K
wind_1000hPa_2026062906.png 29-Jun-2026 15:00 113K
wind_1000hPa_2026062912.png 29-Jun-2026 21:00 114K
wind_1000hPa_2026062918.png 30-Jun-2026 03:00 114K
wind_1000hPa_2026063000.png 30-Jun-2026 09:00 113K
wind_1000hPa_2026063006.png 30-Jun-2026 15:00 114K
wind_1000hPa_2026063012.png 30-Jun-2026 21:00 114K
wind_1000hPa_2026063018.png 01-Jul-2026 03:00 114K
wind_1000hPa_2026070100.png 01-Jul-2026 09:00 114K
wind_1000hPa_2026070106.png 01-Jul-2026 15:00 113K
wind_1000hPa_2026070112.png 01-Jul-2026 21:00 113K
wind_1000hPa_2026070118.png 02-Jul-2026 03:00 113K
wind_1000hPa_2026070200.png 02-Jul-2026 09:00 113K
wind_1000hPa_2026070206.png 02-Jul-2026 15:00 113K
wind_1000hPa_2026070212.png 02-Jul-2026 21:00 114K
wind_1000hPa_2026070218.png 03-Jul-2026 03:00 114K
wind_1000hPa_2026070300.png 03-Jul-2026 09:00 114K
wind_1000hPa_2026070306.png 03-Jul-2026 15:00 113K
wind_1000hPa_2026070312.png 03-Jul-2026 21:00 114K
wind_1000hPa_2026070318.png 04-Jul-2026 03:00 114K
wind_1000hPa_2026070400.png 04-Jul-2026 09:00 114K
wind_1000hPa_2026070406.png 04-Jul-2026 15:00 113K
wind_1000hPa_2026070412.png 04-Jul-2026 21:00 114K
wind_1000hPa_2026070418.png 05-Jul-2026 03:00 113K
wind_1000hPa_2026070500.png 05-Jul-2026 09:00 113K
wind_1000hPa_2026070506.png 05-Jul-2026 15:00 113K
wind_1000hPa_2026070512.png 05-Jul-2026 21:00 114K
wind_1000hPa_2026070518.png 06-Jul-2026 03:00 114K
wind_1000hPa_2026070600.png 06-Jul-2026 09:00 114K
wind_1000hPa_2026070606.png 06-Jul-2026 15:00 114K
wind_1000hPa_2026070612.png 06-Jul-2026 21:00 114K
wind_1000hPa_2026070618.png 07-Jul-2026 03:00 114K
wind_1000hPa_2026070700.png 07-Jul-2026 09:00 114K
wind_1000hPa_2026070706.png 07-Jul-2026 15:00 114K
wind_1000hPa_2026070712.png 07-Jul-2026 22:00 115K
wind_1000hPa_2026070800.png 08-Jul-2026 09:00 114K
wind_1000hPa_2026070806.png 08-Jul-2026 15:00 114K
wind_1000hPa_2026070812.png 08-Jul-2026 21:00 114K
wind_1000hPa_2026070818.png 09-Jul-2026 03:00 114K
wind_1000hPa_2026070900.png 09-Jul-2026 09:00 114K
wind_1000hPa_2026070906.png 09-Jul-2026 15:00 113K
wind_1000hPa_2026070912.png 09-Jul-2026 21:00 113K
wind_1000hPa_2026070918.png 10-Jul-2026 03:00 114K
wind_1000hPa_2026071000.png 10-Jul-2026 09:00 113K
wind_1000hPa_2026071006.png 10-Jul-2026 15:00 112K
wind_1000hPa_2026071012.png 10-Jul-2026 21:00 112K
wind_1000hPa_2026071018.png 11-Jul-2026 03:00 113K
wind_1000hPa_2026071100.png 11-Jul-2026 09:00 112K
wind_1000hPa_2026071106.png 11-Jul-2026 15:00 112K
wind_1000hPa_2026071112.png 11-Jul-2026 23:00 112K
wind_1000hPa_2026072112.png 21-Jul-2026 21:40 114K
wind_1000hPa_2026072118.png 22-Jul-2026 03:00 114K
wind_1000hPa_2026072200.png 22-Jul-2026 03:44 113K
wind_1000hPa_2026072206.png 22-Jul-2026 08:00 114K
wind_1000hPa_2026072212.png 22-Jul-2026 14:00 114K
wind_1000hPa_2026072218.png 22-Jul-2026 20:00 114K
wind_1000hPa_2026072300.png 23-Jul-2026 02:00 114K
wind_1000hPa_2026072306.png 23-Jul-2026 08:00 114K
wind_1000hPa_2026072312.png 23-Jul-2026 14:00 115K
wind_1000hPa_2026072318.png 23-Jul-2026 20:00 115K
wind_1000hPa_2026072400.png 24-Jul-2026 02:00 115K
wind_1000hPa_2026072406.png 24-Jul-2026 08:00 115K
wind_1000hPa_2026072412.png 24-Jul-2026 14:00 115K
wind_1000hPa_2026072418.png 24-Jul-2026 20:00 115K
wind_1000hPa_2026072500.png 25-Jul-2026 02:00 115K
wind_1000hPa_2026072506.png 25-Jul-2026 08:00 114K
wind_1000hPa_2026072512.png 25-Jul-2026 14:00 115K
wind_1000hPa_2026072518.png 25-Jul-2026 19:00 115K
wind_100hPa_2026060618.png 07-Jun-2026 03:18 109K
wind_100hPa_2026060712.png 07-Jun-2026 15:58 111K
wind_100hPa_2026060718.png 08-Jun-2026 01:49 108K
wind_100hPa_2026061112.png 11-Jun-2026 18:29 107K
wind_100hPa_2026061518.png 15-Jun-2026 22:42 108K
wind_100hPa_2026061712.png 17-Jun-2026 18:10 107K
wind_100hPa_2026061918.png 20-Jun-2026 00:18 106K
wind_100hPa_2026062018.png 21-Jun-2026 02:56 108K
wind_100hPa_2026062312.png 23-Jun-2026 19:34 107K
wind_100hPa_2026062512.png 25-Jun-2026 21:00 108K
wind_100hPa_2026062518.png 26-Jun-2026 03:00 108K
wind_100hPa_2026062600.png 26-Jun-2026 09:00 107K
wind_100hPa_2026062606.png 26-Jun-2026 15:00 108K
wind_100hPa_2026062612.png 26-Jun-2026 16:00 108K
wind_100hPa_2026062718.png 28-Jun-2026 03:00 108K
wind_100hPa_2026062800.png 28-Jun-2026 09:00 106K
wind_100hPa_2026062806.png 28-Jun-2026 15:00 107K
wind_100hPa_2026062812.png 28-Jun-2026 21:00 108K
wind_100hPa_2026062818.png 29-Jun-2026 03:00 107K
wind_100hPa_2026062900.png 29-Jun-2026 09:00 106K
wind_100hPa_2026062906.png 29-Jun-2026 15:00 107K
wind_100hPa_2026062912.png 29-Jun-2026 21:00 111K
wind_100hPa_2026062918.png 30-Jun-2026 03:00 111K
wind_100hPa_2026063000.png 30-Jun-2026 09:00 112K
wind_100hPa_2026063006.png 30-Jun-2026 15:00 112K
wind_100hPa_2026063012.png 30-Jun-2026 21:00 112K
wind_100hPa_2026063018.png 01-Jul-2026 03:00 112K
wind_100hPa_2026070100.png 01-Jul-2026 09:00 112K
wind_100hPa_2026070106.png 01-Jul-2026 15:00 112K
wind_100hPa_2026070112.png 01-Jul-2026 21:00 112K
wind_100hPa_2026070118.png 02-Jul-2026 03:00 112K
wind_100hPa_2026070200.png 02-Jul-2026 09:00 112K
wind_100hPa_2026070206.png 02-Jul-2026 15:00 112K
wind_100hPa_2026070212.png 02-Jul-2026 21:00 112K
wind_100hPa_2026070218.png 03-Jul-2026 03:00 112K
wind_100hPa_2026070300.png 03-Jul-2026 09:00 111K
wind_100hPa_2026070306.png 03-Jul-2026 15:00 111K
wind_100hPa_2026070312.png 03-Jul-2026 21:00 111K
wind_100hPa_2026070318.png 04-Jul-2026 03:00 112K
wind_100hPa_2026070400.png 04-Jul-2026 09:00 112K
wind_100hPa_2026070406.png 04-Jul-2026 15:00 111K
wind_100hPa_2026070412.png 04-Jul-2026 21:00 112K
wind_100hPa_2026070418.png 05-Jul-2026 03:00 112K
wind_100hPa_2026070500.png 05-Jul-2026 09:00 112K
wind_100hPa_2026070506.png 05-Jul-2026 15:00 111K
wind_100hPa_2026070512.png 05-Jul-2026 21:00 111K
wind_100hPa_2026070518.png 06-Jul-2026 03:00 112K
wind_100hPa_2026070600.png 06-Jul-2026 09:00 112K
wind_100hPa_2026070606.png 06-Jul-2026 15:00 111K
wind_100hPa_2026070612.png 06-Jul-2026 21:00 111K
wind_100hPa_2026070618.png 07-Jul-2026 03:00 110K
wind_100hPa_2026070700.png 07-Jul-2026 09:00 110K
wind_100hPa_2026070706.png 07-Jul-2026 15:00 110K
wind_100hPa_2026070712.png 07-Jul-2026 22:00 110K
wind_100hPa_2026070800.png 08-Jul-2026 09:00 110K
wind_100hPa_2026070806.png 08-Jul-2026 15:00 111K
wind_100hPa_2026070812.png 08-Jul-2026 21:00 110K
wind_100hPa_2026070818.png 09-Jul-2026 03:00 110K
wind_100hPa_2026070900.png 09-Jul-2026 09:00 110K
wind_100hPa_2026070906.png 09-Jul-2026 15:00 110K
wind_100hPa_2026070912.png 09-Jul-2026 21:00 110K
wind_100hPa_2026070918.png 10-Jul-2026 03:00 110K
wind_100hPa_2026071000.png 10-Jul-2026 09:00 110K
wind_100hPa_2026071006.png 10-Jul-2026 15:00 110K
wind_100hPa_2026071012.png 10-Jul-2026 21:00 109K
wind_100hPa_2026071018.png 11-Jul-2026 03:00 109K
wind_100hPa_2026071100.png 11-Jul-2026 09:00 109K
wind_100hPa_2026071106.png 11-Jul-2026 15:00 109K
wind_100hPa_2026071112.png 11-Jul-2026 23:00 109K
wind_100hPa_2026072112.png 21-Jul-2026 21:40 111K
wind_100hPa_2026072118.png 22-Jul-2026 03:00 112K
wind_100hPa_2026072200.png 22-Jul-2026 03:44 112K
wind_100hPa_2026072206.png 22-Jul-2026 08:00 112K
wind_100hPa_2026072212.png 22-Jul-2026 14:00 112K
wind_100hPa_2026072218.png 22-Jul-2026 20:00 112K
wind_100hPa_2026072300.png 23-Jul-2026 02:00 113K
wind_100hPa_2026072306.png 23-Jul-2026 08:00 112K
wind_100hPa_2026072312.png 23-Jul-2026 14:00 113K
wind_100hPa_2026072318.png 23-Jul-2026 20:00 113K
wind_100hPa_2026072400.png 24-Jul-2026 02:00 112K
wind_100hPa_2026072406.png 24-Jul-2026 08:00 112K
wind_100hPa_2026072412.png 24-Jul-2026 14:00 112K
wind_100hPa_2026072418.png 24-Jul-2026 20:00 112K
wind_100hPa_2026072500.png 25-Jul-2026 02:00 112K
wind_100hPa_2026072506.png 25-Jul-2026 08:00 112K
wind_100hPa_2026072512.png 25-Jul-2026 14:00 111K
wind_100hPa_2026072518.png 25-Jul-2026 19:00 111K
wind_10m_2026060618.png 07-Jun-2026 03:18 114K
wind_10m_2026060712.png 07-Jun-2026 15:58 113K
wind_10m_2026060718.png 08-Jun-2026 01:49 112K
wind_10m_2026061112.png 11-Jun-2026 18:29 112K
wind_10m_2026061518.png 15-Jun-2026 22:42 111K
wind_10m_2026061712.png 17-Jun-2026 18:10 111K
wind_10m_2026061918.png 20-Jun-2026 00:18 111K
wind_10m_2026062018.png 21-Jun-2026 02:56 111K
wind_10m_2026062312.png 23-Jun-2026 19:34 111K
wind_10m_2026062512.png 25-Jun-2026 21:00 111K
wind_10m_2026062518.png 26-Jun-2026 03:00 112K
wind_10m_2026062600.png 26-Jun-2026 09:00 111K
wind_10m_2026062606.png 26-Jun-2026 15:00 112K
wind_10m_2026062612.png 26-Jun-2026 16:00 111K
wind_10m_2026062718.png 28-Jun-2026 03:00 111K
wind_10m_2026062800.png 28-Jun-2026 09:00 111K
wind_10m_2026062806.png 28-Jun-2026 15:00 111K
wind_10m_2026062812.png 28-Jun-2026 21:00 112K
wind_10m_2026062818.png 29-Jun-2026 03:00 111K
wind_10m_2026062900.png 29-Jun-2026 09:00 111K
wind_10m_2026062906.png 29-Jun-2026 15:00 111K
wind_10m_2026062912.png 29-Jun-2026 21:00 112K
wind_10m_2026062918.png 30-Jun-2026 03:00 112K
wind_10m_2026063000.png 30-Jun-2026 09:00 111K
wind_10m_2026063006.png 30-Jun-2026 15:00 111K
wind_10m_2026063012.png 30-Jun-2026 21:00 112K
wind_10m_2026063018.png 01-Jul-2026 03:00 112K
wind_10m_2026070100.png 01-Jul-2026 09:00 111K
wind_10m_2026070106.png 01-Jul-2026 15:00 111K
wind_10m_2026070112.png 01-Jul-2026 21:00 111K
wind_10m_2026070118.png 02-Jul-2026 03:00 111K
wind_10m_2026070200.png 02-Jul-2026 09:00 110K
wind_10m_2026070206.png 02-Jul-2026 15:00 111K
wind_10m_2026070212.png 02-Jul-2026 21:00 112K
wind_10m_2026070218.png 03-Jul-2026 03:00 112K
wind_10m_2026070300.png 03-Jul-2026 09:00 111K
wind_10m_2026070306.png 03-Jul-2026 15:00 111K
wind_10m_2026070312.png 03-Jul-2026 21:00 112K
wind_10m_2026070318.png 04-Jul-2026 03:00 112K
wind_10m_2026070400.png 04-Jul-2026 09:00 111K
wind_10m_2026070406.png 04-Jul-2026 15:00 111K
wind_10m_2026070412.png 04-Jul-2026 21:00 111K
wind_10m_2026070418.png 05-Jul-2026 03:00 111K
wind_10m_2026070500.png 05-Jul-2026 09:00 110K
wind_10m_2026070506.png 05-Jul-2026 15:00 111K
wind_10m_2026070512.png 05-Jul-2026 21:00 112K
wind_10m_2026070518.png 06-Jul-2026 03:00 112K
wind_10m_2026070600.png 06-Jul-2026 09:00 112K
wind_10m_2026070606.png 06-Jul-2026 15:00 112K
wind_10m_2026070612.png 06-Jul-2026 21:00 112K
wind_10m_2026070618.png 07-Jul-2026 03:00 112K
wind_10m_2026070700.png 07-Jul-2026 09:00 112K
wind_10m_2026070706.png 07-Jul-2026 15:00 112K
wind_10m_2026070712.png 07-Jul-2026 22:00 113K
wind_10m_2026070800.png 08-Jul-2026 09:00 112K
wind_10m_2026070806.png 08-Jul-2026 15:00 112K
wind_10m_2026070812.png 08-Jul-2026 21:00 112K
wind_10m_2026070818.png 09-Jul-2026 03:00 112K
wind_10m_2026070900.png 09-Jul-2026 09:00 111K
wind_10m_2026070906.png 09-Jul-2026 15:00 110K
wind_10m_2026070912.png 09-Jul-2026 21:00 111K
wind_10m_2026070918.png 10-Jul-2026 03:00 111K
wind_10m_2026071000.png 10-Jul-2026 09:00 110K
wind_10m_2026071006.png 10-Jul-2026 15:00 110K
wind_10m_2026071012.png 10-Jul-2026 21:00 110K
wind_10m_2026071018.png 11-Jul-2026 03:00 111K
wind_10m_2026071100.png 11-Jul-2026 09:00 110K
wind_10m_2026071106.png 11-Jul-2026 15:00 109K
wind_10m_2026071112.png 11-Jul-2026 23:00 110K
wind_10m_2026072112.png 21-Jul-2026 21:40 111K
wind_10m_2026072118.png 22-Jul-2026 03:00 111K
wind_10m_2026072200.png 22-Jul-2026 03:44 111K
wind_10m_2026072206.png 22-Jul-2026 08:00 111K
wind_10m_2026072212.png 22-Jul-2026 14:00 112K
wind_10m_2026072218.png 22-Jul-2026 20:00 112K
wind_10m_2026072300.png 23-Jul-2026 02:00 112K
wind_10m_2026072306.png 23-Jul-2026 08:00 112K
wind_10m_2026072312.png 23-Jul-2026 14:00 113K
wind_10m_2026072318.png 23-Jul-2026 20:00 113K
wind_10m_2026072400.png 24-Jul-2026 02:00 113K
wind_10m_2026072406.png 24-Jul-2026 08:00 112K
wind_10m_2026072412.png 24-Jul-2026 14:00 113K
wind_10m_2026072418.png 24-Jul-2026 20:00 113K
wind_10m_2026072500.png 25-Jul-2026 02:00 112K
wind_10m_2026072506.png 25-Jul-2026 08:00 112K
wind_10m_2026072512.png 25-Jul-2026 14:00 113K
wind_10m_2026072518.png 25-Jul-2026 19:00 113K
wind_150hPa_2026060618.png 07-Jun-2026 03:18 114K
wind_150hPa_2026060712.png 07-Jun-2026 15:58 116K
wind_150hPa_2026060718.png 08-Jun-2026 01:49 115K
wind_150hPa_2026061112.png 11-Jun-2026 18:29 114K
wind_150hPa_2026061518.png 15-Jun-2026 22:42 114K
wind_150hPa_2026061712.png 17-Jun-2026 18:10 115K
wind_150hPa_2026061918.png 20-Jun-2026 00:18 113K
wind_150hPa_2026062018.png 21-Jun-2026 02:56 116K
wind_150hPa_2026062312.png 23-Jun-2026 19:34 113K
wind_150hPa_2026062512.png 25-Jun-2026 21:00 114K
wind_150hPa_2026062518.png 26-Jun-2026 03:00 113K
wind_150hPa_2026062600.png 26-Jun-2026 09:00 113K
wind_150hPa_2026062606.png 26-Jun-2026 15:00 114K
wind_150hPa_2026062612.png 26-Jun-2026 16:00 112K
wind_150hPa_2026062718.png 28-Jun-2026 03:00 114K
wind_150hPa_2026062800.png 28-Jun-2026 09:00 111K
wind_150hPa_2026062806.png 28-Jun-2026 15:00 112K
wind_150hPa_2026062812.png 28-Jun-2026 21:00 114K
wind_150hPa_2026062818.png 29-Jun-2026 03:00 113K
wind_150hPa_2026062900.png 29-Jun-2026 09:00 111K
wind_150hPa_2026062906.png 29-Jun-2026 15:00 111K
wind_150hPa_2026062912.png 29-Jun-2026 21:00 114K
wind_150hPa_2026062918.png 30-Jun-2026 03:00 114K
wind_150hPa_2026063000.png 30-Jun-2026 09:00 115K
wind_150hPa_2026063006.png 30-Jun-2026 15:00 115K
wind_150hPa_2026063012.png 30-Jun-2026 21:00 116K
wind_150hPa_2026063018.png 01-Jul-2026 03:00 116K
wind_150hPa_2026070100.png 01-Jul-2026 09:00 116K
wind_150hPa_2026070106.png 01-Jul-2026 15:00 116K
wind_150hPa_2026070112.png 01-Jul-2026 21:00 115K
wind_150hPa_2026070118.png 02-Jul-2026 03:00 115K
wind_150hPa_2026070200.png 02-Jul-2026 09:00 115K
wind_150hPa_2026070206.png 02-Jul-2026 15:00 115K
wind_150hPa_2026070212.png 02-Jul-2026 21:00 114K
wind_150hPa_2026070218.png 03-Jul-2026 03:00 114K
wind_150hPa_2026070300.png 03-Jul-2026 09:00 115K
wind_150hPa_2026070306.png 03-Jul-2026 15:00 114K
wind_150hPa_2026070312.png 03-Jul-2026 21:00 114K
wind_150hPa_2026070318.png 04-Jul-2026 03:00 115K
wind_150hPa_2026070400.png 04-Jul-2026 09:00 115K
wind_150hPa_2026070406.png 04-Jul-2026 15:00 115K
wind_150hPa_2026070412.png 04-Jul-2026 21:00 115K
wind_150hPa_2026070418.png 05-Jul-2026 03:00 115K
wind_150hPa_2026070500.png 05-Jul-2026 09:00 115K
wind_150hPa_2026070506.png 05-Jul-2026 15:00 115K
wind_150hPa_2026070518.png 06-Jul-2026 03:00 115K
wind_150hPa_2026070600.png 06-Jul-2026 09:00 115K
wind_150hPa_2026070606.png 06-Jul-2026 15:00 115K
wind_150hPa_2026070612.png 06-Jul-2026 21:00 115K
wind_150hPa_2026070618.png 07-Jul-2026 03:00 115K
wind_150hPa_2026070700.png 07-Jul-2026 09:00 115K
wind_150hPa_2026070706.png 07-Jul-2026 15:00 115K
wind_150hPa_2026070712.png 07-Jul-2026 22:00 114K
wind_150hPa_2026070800.png 08-Jul-2026 09:00 114K
wind_150hPa_2026070806.png 08-Jul-2026 15:00 114K
wind_150hPa_2026070812.png 08-Jul-2026 21:00 114K
wind_150hPa_2026070818.png 09-Jul-2026 03:00 114K
wind_150hPa_2026070900.png 09-Jul-2026 09:00 114K
wind_150hPa_2026070906.png 09-Jul-2026 15:00 114K
wind_150hPa_2026070912.png 09-Jul-2026 21:00 113K
wind_150hPa_2026070918.png 10-Jul-2026 03:00 114K
wind_150hPa_2026071000.png 10-Jul-2026 09:00 113K
wind_150hPa_2026071006.png 10-Jul-2026 15:00 113K
wind_150hPa_2026071012.png 10-Jul-2026 21:00 113K
wind_150hPa_2026071018.png 11-Jul-2026 03:00 113K
wind_150hPa_2026071100.png 11-Jul-2026 09:00 114K
wind_150hPa_2026071106.png 11-Jul-2026 15:00 114K
wind_150hPa_2026071112.png 11-Jul-2026 23:00 114K
wind_150hPa_2026072112.png 21-Jul-2026 21:40 116K
wind_150hPa_2026072118.png 22-Jul-2026 03:00 116K
wind_150hPa_2026072200.png 22-Jul-2026 03:44 116K
wind_150hPa_2026072206.png 22-Jul-2026 08:00 116K
wind_150hPa_2026072212.png 22-Jul-2026 14:00 116K
wind_150hPa_2026072218.png 22-Jul-2026 20:00 116K
wind_150hPa_2026072300.png 23-Jul-2026 02:00 116K
wind_150hPa_2026072306.png 23-Jul-2026 08:00 116K
wind_150hPa_2026072312.png 23-Jul-2026 14:00 117K
wind_150hPa_2026072318.png 23-Jul-2026 20:00 117K
wind_150hPa_2026072400.png 24-Jul-2026 02:00 117K
wind_150hPa_2026072406.png 24-Jul-2026 08:00 116K
wind_150hPa_2026072412.png 24-Jul-2026 14:00 117K
wind_150hPa_2026072418.png 24-Jul-2026 20:00 117K
wind_150hPa_2026072500.png 25-Jul-2026 02:00 117K
wind_150hPa_2026072506.png 25-Jul-2026 08:00 116K
wind_150hPa_2026072512.png 25-Jul-2026 14:00 116K
wind_150hPa_2026072518.png 25-Jul-2026 19:00 116K
wind_200hPa_2026060618.png 07-Jun-2026 03:18 120K
wind_200hPa_2026060712.png 07-Jun-2026 15:58 119K
wind_200hPa_2026060718.png 08-Jun-2026 01:49 120K
wind_200hPa_2026061112.png 11-Jun-2026 18:29 120K
wind_200hPa_2026061518.png 15-Jun-2026 22:42 120K
wind_200hPa_2026061712.png 17-Jun-2026 18:10 121K
wind_200hPa_2026061918.png 20-Jun-2026 00:18 119K
wind_200hPa_2026062018.png 21-Jun-2026 02:56 120K
wind_200hPa_2026062312.png 23-Jun-2026 19:34 120K
wind_200hPa_2026062512.png 25-Jun-2026 21:00 121K
wind_200hPa_2026062518.png 26-Jun-2026 03:00 120K
wind_200hPa_2026062600.png 26-Jun-2026 09:00 120K
wind_200hPa_2026062606.png 26-Jun-2026 15:00 120K
wind_200hPa_2026062612.png 26-Jun-2026 16:00 119K
wind_200hPa_2026062718.png 28-Jun-2026 03:00 121K
wind_200hPa_2026062800.png 28-Jun-2026 09:00 119K
wind_200hPa_2026062806.png 28-Jun-2026 15:00 119K
wind_200hPa_2026062812.png 28-Jun-2026 21:00 121K
wind_200hPa_2026062818.png 29-Jun-2026 03:00 120K
wind_200hPa_2026062900.png 29-Jun-2026 09:00 119K
wind_200hPa_2026062906.png 29-Jun-2026 15:00 119K
wind_200hPa_2026062912.png 29-Jun-2026 21:00 120K
wind_200hPa_2026062918.png 30-Jun-2026 03:00 120K
wind_200hPa_2026063000.png 30-Jun-2026 09:00 120K
wind_200hPa_2026063006.png 30-Jun-2026 15:00 120K
wind_200hPa_2026063012.png 30-Jun-2026 21:00 121K
wind_200hPa_2026063018.png 01-Jul-2026 03:00 121K
wind_200hPa_2026070100.png 01-Jul-2026 09:00 121K
wind_200hPa_2026070106.png 01-Jul-2026 15:00 121K
wind_200hPa_2026070112.png 01-Jul-2026 21:00 120K
wind_200hPa_2026070118.png 02-Jul-2026 03:00 121K
wind_200hPa_2026070200.png 02-Jul-2026 09:00 120K
wind_200hPa_2026070206.png 02-Jul-2026 15:00 120K
wind_200hPa_2026070212.png 02-Jul-2026 21:00 120K
wind_200hPa_2026070218.png 03-Jul-2026 03:00 120K
wind_200hPa_2026070300.png 03-Jul-2026 09:00 120K
wind_200hPa_2026070306.png 03-Jul-2026 15:00 120K
wind_200hPa_2026070312.png 03-Jul-2026 21:00 120K
wind_200hPa_2026070318.png 04-Jul-2026 03:00 120K
wind_200hPa_2026070400.png 04-Jul-2026 09:00 120K
wind_200hPa_2026070406.png 04-Jul-2026 15:00 120K
wind_200hPa_2026070412.png 04-Jul-2026 21:00 120K
wind_200hPa_2026070418.png 05-Jul-2026 03:00 120K
wind_200hPa_2026070500.png 05-Jul-2026 09:00 119K
wind_200hPa_2026070506.png 05-Jul-2026 15:00 120K
wind_200hPa_2026070512.png 05-Jul-2026 21:00 120K
wind_200hPa_2026070518.png 06-Jul-2026 03:00 120K
wind_200hPa_2026070600.png 06-Jul-2026 09:00 120K
wind_200hPa_2026070606.png 06-Jul-2026 15:00 120K
wind_200hPa_2026070612.png 06-Jul-2026 21:00 120K
wind_200hPa_2026070618.png 07-Jul-2026 03:00 120K
wind_200hPa_2026070700.png 07-Jul-2026 09:00 120K
wind_200hPa_2026070706.png 07-Jul-2026 15:00 120K
wind_200hPa_2026070712.png 07-Jul-2026 22:00 120K
wind_200hPa_2026070800.png 08-Jul-2026 09:00 120K
wind_200hPa_2026070806.png 08-Jul-2026 15:00 120K
wind_200hPa_2026070812.png 08-Jul-2026 21:00 120K
wind_200hPa_2026070818.png 09-Jul-2026 03:00 119K
wind_200hPa_2026070900.png 09-Jul-2026 09:00 119K
wind_200hPa_2026070906.png 09-Jul-2026 15:00 119K
wind_200hPa_2026070912.png 09-Jul-2026 21:00 118K
wind_200hPa_2026070918.png 10-Jul-2026 03:00 118K
wind_200hPa_2026071000.png 10-Jul-2026 09:00 118K
wind_200hPa_2026071006.png 10-Jul-2026 15:00 118K
wind_200hPa_2026071012.png 10-Jul-2026 21:00 118K
wind_200hPa_2026071018.png 11-Jul-2026 03:00 118K
wind_200hPa_2026071100.png 11-Jul-2026 09:00 118K
wind_200hPa_2026071106.png 11-Jul-2026 15:00 118K
wind_200hPa_2026071112.png 11-Jul-2026 23:00 119K
wind_200hPa_2026072112.png 21-Jul-2026 21:40 120K
wind_200hPa_2026072118.png 22-Jul-2026 03:00 120K
wind_200hPa_2026072200.png 22-Jul-2026 03:44 120K
wind_200hPa_2026072206.png 22-Jul-2026 08:00 121K
wind_200hPa_2026072212.png 22-Jul-2026 14:00 121K
wind_200hPa_2026072218.png 22-Jul-2026 20:00 121K
wind_200hPa_2026072300.png 23-Jul-2026 02:00 122K
wind_200hPa_2026072306.png 23-Jul-2026 08:00 122K
wind_200hPa_2026072312.png 23-Jul-2026 14:00 122K
wind_200hPa_2026072318.png 23-Jul-2026 20:00 122K
wind_200hPa_2026072400.png 24-Jul-2026 02:00 122K
wind_200hPa_2026072406.png 24-Jul-2026 08:00 122K
wind_200hPa_2026072412.png 24-Jul-2026 14:00 122K
wind_200hPa_2026072418.png 24-Jul-2026 20:00 122K
wind_200hPa_2026072500.png 25-Jul-2026 02:00 122K
wind_200hPa_2026072506.png 25-Jul-2026 08:00 123K
wind_200hPa_2026072512.png 25-Jul-2026 14:00 122K
wind_200hPa_2026072518.png 25-Jul-2026 19:00 122K
wind_250hPa_2026060618.png 07-Jun-2026 03:18 126K
wind_250hPa_2026060712.png 07-Jun-2026 15:58 126K
wind_250hPa_2026060718.png 08-Jun-2026 01:49 127K
wind_250hPa_2026061112.png 11-Jun-2026 18:29 127K
wind_250hPa_2026061518.png 15-Jun-2026 22:42 127K
wind_250hPa_2026061712.png 17-Jun-2026 18:10 126K
wind_250hPa_2026061918.png 20-Jun-2026 00:18 125K
wind_250hPa_2026062018.png 21-Jun-2026 02:56 126K
wind_250hPa_2026062312.png 23-Jun-2026 19:34 126K
wind_250hPa_2026062512.png 25-Jun-2026 21:00 127K
wind_250hPa_2026062518.png 26-Jun-2026 03:00 126K
wind_250hPa_2026062600.png 26-Jun-2026 09:00 126K
wind_250hPa_2026062606.png 26-Jun-2026 15:00 126K
wind_250hPa_2026062612.png 26-Jun-2026 16:00 124K
wind_250hPa_2026062718.png 28-Jun-2026 03:00 129K
wind_250hPa_2026062800.png 28-Jun-2026 09:00 126K
wind_250hPa_2026062806.png 28-Jun-2026 15:00 126K
wind_250hPa_2026062812.png 28-Jun-2026 21:00 128K
